Search advisors
Filter by name, location, specialty, or legal structure. Use the sortable table to compare AUM, team size, and reputation links (SEC, FINRA, BBB).
3,702 advisers found
Compare advisers as cards or a sortable table with reputation links.
Showing 6 of 6 on this page. Click column headers to sort. Verify reputation via SEC, FINRA, and BBB links.
| Fees | Reputation | Profile | |||||
|---|---|---|---|---|---|---|---|
| WOLFE RESEARCH ADVISORS, LLC CRD 326717 | New York, NY | Advisory firm LLC | — | 143 advisors | Subscription fees; COMMISSIONS TO AFFILIATED BROKER | View | |
| WPCG ADVISORY, LLC CRD 336581 | New York, NY | Advisory firm LLC | — | 1 employees | RULE 206(4)-3 REFERRAL FEES | View | |
| X-FLEXI INC. CRD 338694 | New York, NY | Advisory firm LLC | — | — | Fees not disclosed | View | |
| YIELDWINK CAPITAL CRD 336744 | East Elmhurst, NY | Advisory firm LLC | $0 | 1 advisors | Percentage of AUM | View | |
| YLR MANAGEMENT LLC CRD 328555 | New York, NY | Advisory firm LLC | — | — | Fees not disclosed | View | |
| ZS FUND ADVISERS LLC CRD 325494 | New York, NY | Advisory firm LLC | — | — | Fees not disclosed | View |
PreviousPage 155 of 155